2025-26 Season
Greg Levinsky - 12/15/2025
https://belmontvoice.org/new-look-belmont-boys-hockey-hopes-to-surprise/
2024-25 Season
Boys 2023-2024 Season
12/7/2023
12/11/2023
9/7/2023
2025-26 BHS Hockey
.jpg)

2025-26 Captains

.jpg)


| Team | Record | Pts |
Varsity 2025-26 | 2-6 | 4 |
| Team | Record | Pts |
J.V. 2025-26 | 0-0 | - |
| Player | G | A | PTS |
| C. Burns | 1 | 5 | 6 |
| G. Kioumejian | 5 | 0 | 5 |
| T. Courtney | 3 | 2 | 5 |
| M. Garver | 0 | 3 | 3 |
| J. Kirwan | 0 | 3 | 3 |
| S. Gallagher | 1 | 1 | 2 |
| P. Fotis | 0 | 2 | 2 |
| M. Rowan | 0 | 2 | 2 |
| K. Ochi | 1 | 0 | 1 |
| H. Barmak | 0 | 1 | 1 |
| B. Courtney | 0 | 1 | 1 |
| Goalie | Min | W | GAA |
| O. Scherrer | 45 | 0 | 1.00 |
| Q. Harrington | 321 | 2 | 4.35 |
Term used for a Fire Fighter. The Jake is awarded to a player who selflessly contributes to
BHS Hockey win or tie!
2025-2026 Jake Recipients
12/13/25 Vs Watertown
Gabe Kioumejian
12/17/25 Vs Wakefield
Quinn Harrington